<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play/Value</title>
	<atom:link href="http://blog.metarchdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metarchdesign.com</link>
	<description>Playing brings about the unexpected. Our designs test the known against the unknown.</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worms and Systems</title>
		<link>http://blog.metarchdesign.com/2010/02/23/worms-and-systems/</link>
		<comments>http://blog.metarchdesign.com/2010/02/23/worms-and-systems/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:23:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=496</guid>
		<description><![CDATA[
I keep worms in my basement. It’s a pretty silly exercise, really, as I have no yard and no garden. A few pots do OK outside of my kitchen (a concrete slab, 6’ x 13’) but the supply of worm castings far outstrips demand. My wife finds it remarkably creepy and won’t have much to [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2010/02/23/worms-and-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Office Dog, Carl</title>
		<link>http://blog.metarchdesign.com/2010/02/18/our-office-dog-carl/</link>
		<comments>http://blog.metarchdesign.com/2010/02/18/our-office-dog-carl/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:57:52 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=488</guid>
		<description><![CDATA[I like having a dog at our office.  Our office dog is Carl, a yellow lab that lives with  Jason.
Carl has changed the tone of the  office. We are pretty relaxed, but hard working. When Jason proposed that he  bring Carl in, part of me imagined that we would spend our [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2010/02/18/our-office-dog-carl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paying Attention</title>
		<link>http://blog.metarchdesign.com/2010/02/12/paying-attention/</link>
		<comments>http://blog.metarchdesign.com/2010/02/12/paying-attention/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:34:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[domestic chores]]></category>
		<category><![CDATA[fitted sheets]]></category>
		<category><![CDATA[laundry]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=474</guid>
		<description><![CDATA[Domestic tasks are best when given the attention they deserve. Preparing a meal for a lover on a special occasion has its own gravity; nervousness, anticipation of pleasure, intimacy – it barely qualifies as a domestic task. The standing life-support activities like vacuuming and laundry have almost no weight. They float in and out of [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2010/02/12/paying-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure in Paris</title>
		<link>http://blog.metarchdesign.com/2009/11/17/468/</link>
		<comments>http://blog.metarchdesign.com/2009/11/17/468/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:49:57 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=468</guid>
		<description><![CDATA[I recently attended the conference for Hands On! Europe – the children’s museum association of Europe. This was the second of their conferences I have attended and it was wonderful and challenging. I am always humbled by meeting with a group of folks who have managed to learn multiple languages in their lives (among the [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2009/11/17/468/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Tension Towers</title>
		<link>http://blog.metarchdesign.com/2009/11/03/high-tension-towers/</link>
		<comments>http://blog.metarchdesign.com/2009/11/03/high-tension-towers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:25:12 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Electrical Towers]]></category>
		<category><![CDATA[Gary Indiana Industrial]]></category>
		<category><![CDATA[High Tension Towers]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=453</guid>
		<description><![CDATA[I love electrical high tension towers.  How many times have you looked past these hulking behemoths while driving down the New Jersey Turnpike, through Boston’s industrial outskirts, near Gary, Indiana’s old steel furnaces?  OK, how many of you have been to Gary?
While designing the Morris Arboretum’s tree canopy walk (sorry I am not [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2009/11/03/high-tension-towers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Architizer, A New Social Network for Architects, Launches Online</title>
		<link>http://blog.metarchdesign.com/2009/10/28/architizer-a-new-social-network-for-architects-launches-online/</link>
		<comments>http://blog.metarchdesign.com/2009/10/28/architizer-a-new-social-network-for-architects-launches-online/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:38:44 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Architect in Philadelphia]]></category>
		<category><![CDATA[Architizer]]></category>
		<category><![CDATA[Metropolis Magazine]]></category>
		<category><![CDATA[Social Network for Architects]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=443</guid>
		<description><![CDATA[Yesterday, a new social network for Architects, Architezer, launched.  While the site is still in its infancy, it shows real promise &#8211; highlighting architects, firms, upcoming competitions, and job openings throughout the world.
The need for architects to display their work in a sanctioned environment could lead to something very successful.  I see Architizer beginning where [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2009/10/28/architizer-a-new-social-network-for-architects-launches-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvador Dali Museum in St. Petersburg</title>
		<link>http://blog.metarchdesign.com/2009/10/20/salvador-dali-museum-in-st-petersburg/</link>
		<comments>http://blog.metarchdesign.com/2009/10/20/salvador-dali-museum-in-st-petersburg/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:15:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Dali Museum St petersburg]]></category>
		<category><![CDATA[Discovery of America]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gala Contemplating the Meditarranean Sea]]></category>
		<category><![CDATA[Hallucinogenic Toreador]]></category>
		<category><![CDATA[Salvador Dali Museum]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[The Persistence of Memory]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=435</guid>
		<description><![CDATA[I was just in St. Petersburg, Florida, as a guest speaker at the Industrial Perforators Association annual meeting. Great people. We work a lot with perforated metal in our projects.
We visited the Salvador Dali Museum there—an unlikely location for this impressive collection of this artist’s work. Apparently, the Morse family of Ohio collected his work [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2009/10/20/salvador-dali-museum-in-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Press for Out on a Limb Tree Adventure at the Morris Arboretum</title>
		<link>http://blog.metarchdesign.com/2009/10/13/more-press-for-out-on-a-limb-tree-adventure-at-the-morris-arboretum/</link>
		<comments>http://blog.metarchdesign.com/2009/10/13/more-press-for-out-on-a-limb-tree-adventure-at-the-morris-arboretum/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:22:18 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Kew Gardens]]></category>
		<category><![CDATA[Morris Arboretum]]></category>
		<category><![CDATA[Morris Arboretum Tree Adventure]]></category>
		<category><![CDATA[NBC 10 show]]></category>
		<category><![CDATA[The 10! Show]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=421</guid>
		<description><![CDATA[
The amount of local press received for Out on a Limb Tree Adventure at the Morris Arboretum has been spectacular. We never tire of the news segments, newspaper columns and magazine articles highlighting our recent project.  At the risk of blogging too much about the project, we want to share a recent news segment displaying [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2009/10/13/more-press-for-out-on-a-limb-tree-adventure-at-the-morris-arboretum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps Appealing to Architects and Designers</title>
		<link>http://blog.metarchdesign.com/2009/10/01/iphone-apps-appealing-to-architects-and-designers/</link>
		<comments>http://blog.metarchdesign.com/2009/10/01/iphone-apps-appealing-to-architects-and-designers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:21:31 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[architecture apps]]></category>
		<category><![CDATA[Benjamin Moore Color Capture]]></category>
		<category><![CDATA[I.D. Wood app]]></category>
		<category><![CDATA[iPhone apps for architects]]></category>
		<category><![CDATA[iPhone apps for designers]]></category>
		<category><![CDATA[Sherwin Williams Color Snap]]></category>
		<category><![CDATA[the Phantom City]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=381</guid>
		<description><![CDATA[The New York Times City Room blogged today about a new iPhone app that presents Manhattan as it never was: Museum of The Phantom City. As you travel past highlighted locations, your GPS signals to the App to display what site would look like if the architects had their way. Basically, the New York that [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2009/10/01/iphone-apps-appealing-to-architects-and-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Aquarius?</title>
		<link>http://blog.metarchdesign.com/2009/09/24/age-of-aquarius/</link>
		<comments>http://blog.metarchdesign.com/2009/09/24/age-of-aquarius/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:37:37 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Age of Aquarius]]></category>
		<category><![CDATA[astrological optimism]]></category>

		<guid isPermaLink="false">http://blog.metarchdesign.com/?p=362</guid>
		<description><![CDATA[
I have been at times identified as a cynic. I get squirmy at the end of my yoga class (yes a cynic who practices yoga) when we are asked to get all “thankful” and introspective in public. My yoga teacher started talking earlier this year about the coming of the “Age of Aquarius,” an alignment [...]]]></description>
		<wfw:commentRss>http://blog.metarchdesign.com/2009/09/24/age-of-aquarius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
